



| MODEL | SRP-1K | SRP-2K | SRP-3K | SRP-4K | SRP-5K | SRP-6K | SRP-7K |
| Rated Power | 1KVA/1000W | 2KVA/2000W | 3KVA/3000W | 4KVA/4000W | 5KVA/5000W | 6KVA/6000W | 7KVA/7000W |
| PWM Solar Charge | |||||||
| Charge Current | 30A | 60A | 100A | ||||
| Rated Charge Voltage | 12V/24VDC | 24V/48VDC | 48/96VDC | ||||
| Max Charge Voltage | 14.8V/29.6VDC | 29.6V/59.2VDC | 59.2V/118.4VDC | ||||
| Equalization Voltage | 14.4V/28.8VDC | 28.8V/57.6VDC | 57.6V/115.2VDC | ||||
| Floating Charge Voltage | 13.8V/27.6VDC | 27.6V/55.2VDC | 55.2V/110.4VDC | ||||
| Restore Charge Voltage | 13.3V/26.6VDC | 26.6V/53.2VDC | 53.2V/106.4VDC | ||||
| Battery Over-voltage Protection / Recovery Voltage | (12VDC) 16.5V/15V (24VDC) 33V/30V | (24VDC) 33V/30V (48VDC) 66V/60V | (48VDC) 66V/60V (96VDC) 132V/120V | ||||
| Protection | Reverse connection, short circuit and overcharge, counter charging etc. | ||||||
| Display | LED | ||||||
| Inverter | |||||||
| DC Voltage | 12VDC/24VDC | 24VDC/48VDC | 48VDC/96VDC | ||||
| AC Input | 165~275VAC | ||||||
| Inverter Output | 220VAC ± 2% | ||||||
| AC Max. Charge Current | 10A | 25A or 30A | 50A | ||||
| Working Mode | AC priority / solar priority ( Optional ) | ||||||
| Switching Time | ≤ 4MS | ||||||
| Overload Capacity | 110% 30S, 120% 2S | ||||||
| Conversion Efficiency | ≥ 90% | ||||||
| Output Waveform | Pure Sine Wave | ||||||
| Ambient Environment | Temperature: 0-50℃, Humidity: 0-95% | ||||||
| Cooling Way | Forced Ventilation | ||||||
| Protection | Overload, Short circuit, high/low voltage, over temperature | ||||||
| Display | LED+LCD | ||||||
| THD | ≤ 3% | ||||||
| Frequency | Follow the AC mains | ||||||
| DC Output (Option) | |||||||
| Output Voltage and Current | 12VDC(5A) / 5VDC (2A) | ||||||
| Output Interface | DC5.5/USB | ||||||
| PHYSICAL | |||||||
| Dimension, D*W*H (mm) | 550*225*520mm | 550*300*520mm | 550*430*850mm | ||||
| Net Weight(kgs) | 21kg | 29kg | 36kg | 42kg | 47kg | 52kg | 57kg |
Remarks: Product Specifications are subject to change without further notice |
|||||||