MODEL | SRM-1K | SRM-2K | SRM-3K | SRM-4K | SRM-5K | SRM-6K | SRM-7K | |
Rated Power | 1KVA/1000W | 2KVA/2000W | 3KVA/3000W | 4KVA/4000W | 5KVA/5000W | 6KVA/6000W | 7KVA/7000W | |
AC INPUT & OUTPUT | ||||||||
Phase | L+N+G | |||||||
Input Voltage | 165~275VAC or 75~140VAC | |||||||
Selectable Input Voltage Range | 170~280VAC ( For Personal Computers ), 90~280VAC ( For Home Appliances ) | |||||||
Frequency | 50Hz / 60Hz (Auto Sensing) | |||||||
AC Voltage Output Regulation (Battery Mode) | 220VAC/230VAC/240VAC or 110VAC/120VAC ± 2% | |||||||
Surge Power (20ms) | 3000VA | 6000VA | 9000VA | 12000KVA | 15000VA | 18000VA | 21000VA | |
Capable of Staring Electric Motor | 1HP | 1HP | 2HP | 2HP | 3HP | 3HP | 3HP | |
Efficiency (Peak) | >90% | |||||||
Transfer Time | 4ms | |||||||
Waveform | Pure Sine Wave | |||||||
Overload Capacity | 120% 30s, >120% 1s shut off | |||||||
Protection | Overload, short circuit, high/low voltage and over temperature | |||||||
BATTERY & AC CHARGER | ||||||||
Battery Voltage | 12VDC | 24VDC | 24VDC/48VDC | 48VDC | 48VDC/96VDC | |||
Floating Charging Voltage | 13.8VDC | 27.6VDC | 27.6VDC/55.2VDC | 55.2VDC | 55.2VDC/110.4VDC | |||
Overcharge Protection | 16.5VDC | 33VDC | 33VDC/66VDC | 66VDC | 66VDC/132VDC | |||
AC Max. Charge Current | Standard 10-30A adjustable | |||||||
MPPT SOLAR CHARGER | ||||||||
Battery system | 12VDC | 24VDC | 24VDC | 48VDC | 48VDC/96VDC | |||
Rated PV Array Power | 360W | 720W | 1440W | 2880W | 2880W/3840W | |||
MPPT Range @ Operating Voltage | 15V-100VDC | 27V-100VDC | 27V~150VDC | 51V~150VDC | 51~150VDC/150~400VDC C |
|||
Maximum PV Array Open Circuit Voltage | 100VDC | 100VDC | 150VDC | 150VDC | 150VDC/400VDC | |||
Maximum Charging Current | 40A | 60A | 100A/50A | |||||
Maximum Efficiency | 98% | |||||||
Standby Power Consumption | 2W | |||||||
PHYSICAL | ||||||||
Display | LED+LCD | LED+LCD or LED +Touch Color Screen | ||||||
Dimension, D*W*H (mm) | 400*330*120 | 560*330*180 | 600*330*180 | |||||
Net Weight(kgs) | 20kg | 35kg | 40kg | 45kg | 50kg | 55kg | 60kg | |
OPERATING ENVIRONMENT | ||||||||
Humidity | 5% to 95% relative humidity (Non-condensing) | |||||||
Operating Temperature | 0-45℃ | |||||||
Storage Temperature | -25-55℃ | |||||||
Remarks: Product Specifications are subject to change without further notice |