MODEL | SRHM- 24/1K | SRHM- 24/2K | SRHM- 48/2K | SRHM- 24/3K | SRHM- 48/3K | SRHM- 48/4K | SRHM- 48/5K |
Rated Power | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 4KVA/3200W | 5KVA/4000W | ||
AC INPUT & OUTPUT | |||||||
Input Voltage | 220VAC/230VAC/240VAC | ||||||
Selectable Input Voltage Range | 170~280VAC(For Personal Computers), 90~280VAC(For Home Appliances) | ||||||
Frequency | 50Hz / 60Hz (Auto Sensing) | ||||||
AC Voltage Output Regulation (Battery Mode) | 220VAC/230VAC/240VAC+-5% | ||||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||
Efficiency(Peak) | 90% | 93% | |||||
Transfer Time | 10ms (For Personal Computers), 20ms (For Home Appliances) | ||||||
Waveform | Pure Sine Wave | ||||||
BATTERY & AC CHARGER | |||||||
Battery Voltage | 24VDC | 24VDC | 48VDC | 24VDC | 48VDC | 48VDC | 48VDC |
Floating Charging Voltage | 27VDC | 27VDC | 54VDC | 27VDC | 54VDC | 54VDC | 54VDC |
Overcharge Protection | 31VDC | 31VDC | 62VDC | 31VDC | 62VDC | 62VDC | 62VDC |
AC Charge Current | 10A or 20A | 20A or 30A | 20A or 30A | 20A or 30A | 20A or 30A | 10A/20A... 50A/60A | |
MPPT SOLAR CHARGER | |||||||
Maximum PV Array Power | 600W | 600W/1440W | 2880W | 600W/1440W | 2880W | 2880W | 2880W |
MPPT Range @ Operating Voltage | 30~66VDC | 30~66VDC | 60~115VDC | 30~66VDC | 60~115VDC | 60~115VDC | 60~115VDC |
Maximum PV Array Open Circuit Voltage | 75VDC | 75VDC | 145VDC | 75VDC | 145VDC | 145VDC | 145VDC |
Maximum Solar Charging Current | 25A | 25A/60A | 60A | 25A/60A | 60A | 60A | 60A |
Maximum Charging Current | 25A | 30A/60A | 60A | 30A/60A | 60A | 120A | 120A |
Maximum Efficiency | 98% | ||||||
Standby Power Consumption | 2W | ||||||
PHYSICAL | |||||||
Dimension, D*W*H (mm) | 100*272*355mm | 120*295*468mm | |||||
Net Weight(kgs) | 7.4 | 7.6 | 8.0 | 13.5 | 14.5 | ||
OPERATING ENVIRONMENT | |||||||
Humidity | 5% to 95% relative humidity (Non-condensing) | ||||||
Operating Temperature | 0-55℃ | ||||||
Storage Temperature | -15-60℃ | ||||||
Remarks: Product Specifications are subject to change without further notice |